What hazards have been identified? | What are the potential injuries or damage? Severity (1, 2 or 3) | What measures have been taken to prevent injury or damage? | Number of people at risk | Who is responsible for action? | |
Electrical Equipment | Tripping or falling (1) | Do not leave loose wires out. Keep away from water. | 2 | Tom and Aaron | |
Train | Get crushed by a train (3) | Keep away from tracks. Stay behind safety line. | 1 | Ash | |
Fire | Burns (3) | Keep a safe distance from fire. | 1 | Ash | |
Smoking | Can cause cancer (2) | Don’t get addicted. | 1 | Ash | |
Falling from heights | Break Bones (3) | Stay away from edge of platforms/buildings. | 1 | Aaron |
We carried out a risk assessment to ensure that everyone knew the possible risks that may of occurred, and to make sure that everyone is safe during the making of our music videos, appropriate actions were taken in all the various locations to minimise accidents.
You need to add to your blog:
ReplyDeleteShooting schedule
The idea/s behind your video
Progress updates (with screen shots etc) - how is the edit looking?
Conventions of the genre
At least one more storyboard
Go!
For the Risk Assessment: why did you carry one out? You need to say why.
ReplyDelete